Netflix Is A Joke Fest Tickets
Fans love the SeatGeek app
What our fans say
950K+ App Store ratings
950K+ App Store ratings
Fans love the SeatGeek app
What our fans say
Fan reviews on SeatGeek
Sep 28
Excellent
What a great app to get tickets for local events on the cheap . I can’t believe I didn’t use this before . I would have saved so much . I hope you have the opportunity to access this .Oct 10
Great customer service
I had jeorge he was amazing although my event was postponed he was still able to work around the system and get me a full refund!! Thank you jeorgeSep 14
SeatGeek
I love SeatGeek so much, they make every single event unique and watch-worthy.Jun 29
GEEK magic
Found 2 great seats for Padres @ Phillies in our season tix holder Section - aisle - at a very affordable price for a game we did not have in our tix package 👍🏻⚾️👍🏻Oct 16
The best ticket app
Very convenient to sell tickets. SeatGeek provides a recommended price and then lists your tickets as a good or bad deal. Every pair of tickets that I’ve listed has sold quickly and they only charge a 10% fee for the sale, not bad at all.Sep 5
Great app
Even though I’ve used this app twice since I got to compare ticket prices and put up a ticket a bought that I no longer need for sale. I would suggest others to use this app for great ticket prices for concerts, sports games, etc.Aug 26
My honest review
I used this mainly for football tickets but also used it for comedy shows and I love itJun 23
The best ticket app
Very convenient to sell tickets. SeatGeek provides a recommended price and then lists your tickets as a good or bad deal. Every pair of tickets that I’ve listed has sold quickly and they only charge a 10% fee for the sale, not bad at all.Oct 17
Goat
Best ticketing app ever, easy to use, and it shows the view from your seatMay 8
Concert tickets
I just started using Seat Geek about four days ago and I’m already impressed. I have already gotten tickets for 2 different concerts with ease, accuracy and speed. I would definitely recommend to a friend.
Netflix Is A Joke 2026 Ticket Information
When is Netflix Is A Joke Fest?
The 2026 Netflix Is a Joke Fest will take place May 4-10 in Los Angeles, CA at various venues across the city.
How much are Netflix Is A Joke Fest tickets?
While tickets typically start around $58 with an average price of $223, keep in mind that ticket prices depend on performer, location, date and time.
Comedy sets at larger venues like the Hollywood Bowl will likely cost more than those at smaller venues.
Who is performing at Netflix Is A Joke Fest?
Netflix Is A Joke Fest 2026 will feature a number of your favorite comedians, including Jerry Seinfeld, Nikki Glaser, John Mulaney, Kevin Hart, Larry David, Steve Carrell, Seth Rogen, Pete Davidson, Chelsea Handler, Marcello Hernández, Jimmy Kimmel, David Letterman, Jerrod Carmichael, Ego Nwodim, Conan O'Brien, Adam Sandler, Martin Short and Sarah Silverman.
What is the Netflix Is A Joke Fest schedule?
View the full schedule for the 2026 Netflix Is A Joke Fest below and scroll up to purchase tickets.
Date | Event | Description / Highlights |
May 4 | A Tribute to Pee-wee Herman | Variety show with music, comedy, celebrity guests, and Playhouse memorabilia. Hosted by Patton Oswalt. |
May 4 | Shane Gillis & Friends | Comedy headliner Shane Gillis at the Hollywood Bowl. |
May 4 | Funny AF with Kevin Hart (May 4-5) | Semi-finals and finale of Netflix comedy competition. |
May 5 | Seinfeld at the Greek | Comedy with Seinfeld, musical guest Leonid & Friends, and Leanne Morgan. |
May 5 | Katt Williams | Stand-up performance at the Intuit Dome. |
May 6 | Seth Goes Greek | Hosted by Seth Rogen with Eric André, Nikki Glaser, Nick Kroll, Sarah Silverman, and surprise guests. |
May 7 | Lizzo Comedy & Music Night | Comedy and music with Eric André, Nikki Glaser, Luenell, Dulcé Sloan, and more. |
May 7 | Dodgers Comedy Night | Dodgers players + live comedy, hosted by Ken Jeong. |
May 7 | Night of Too Many Stars | Jon Stewart hosts top comedy talent. Benefits NEXT for Autism. |
May 8 | John Mulaney: Mister Whatever | Third Hollywood Bowl show. |
May 8 | Beautifully Broken Comedy Night | Hosted by Jelly Roll, headlined by Andrew Schultz with surprise guests. |
May 8 | Stamptown (May 8-9) | Raunchy, chaotic comedy spectacle hosted by Zach Zucker for Netflix. |
May 9 | Flight of the Conchords | First LA show in 10 years with Jemaine Clement & Bret McKenzie. |
May 9 | The Not Inappropriate Show | Family-friendly comedy with Bob Odenkirk. |
May 9 | Nate Bargatze (May 9-10) | Two-night performance at Intuit Dome, filming Netflix special. |
May 10 | Feid & Marcello Hernández | Largest Spanish-language comedy show at the Hollywood Bowl. |
Netflix Is A Joke Fest Tour Dates and Ticket Prices
| Date | Location | Venue | Lowest Price |
|---|---|---|---|
| 05/04/2026 | Beverly Hills | Saban Theatre | $227 |
| 05/04/2026 | Los Angeles | Wilshire Ebell Theatre | $79 |
| 05/04/2026 | Los Angeles | Orpheum Theatre - Los Angeles | $83 |
| 05/04/2026 | Los Angeles | Avalon Hollywood | $85 |
| 05/04/2026 | Los Angeles | The Elysian Theater | $465 |
| 05/04/2026 | Los Angeles | Egyptian Theater | $135 |
| 05/04/2026 | Los Angeles | The Belasco - Los Angeles | $67 |
| 05/04/2026 | Los Angeles | The Regent Theater - Los Angeles | $58 |
| 05/04/2026 | Los Angeles | Pacific Electric | $66 |
| 05/04/2026 | Los Angeles | The Masonic Lodge at Hollywood Forever | $1017 |
| 05/04/2026 | Los Angeles | The Wiltern | $86 |
| 05/04/2026 | West Hollywood | The Peppermint Club | $202 |
| 05/04/2026 | Los Angeles | The Greek Theatre - Los Angeles | $73 |
| 05/04/2026 | Los Angeles | Hollywood Bowl | $77 |
| 05/04/2026 | Los Angeles | The Elysian Theater | $73 |
| 05/04/2026 | Los Angeles | The Comedy Store - Los Angeles | N/A |
| 05/04/2026 | West Hollywood | Troubadour | $88 |
| 05/04/2026 | Los Angeles | The Wiltern | $72 |
| 05/04/2026 | Los Angeles | The Elysian Theater | N/A |
| 05/04/2026 | Los Angeles | The Belasco - Los Angeles | $67 |
Netflix Is A Joke Fest show Seating Charts
Netflix Is A Joke Fest Tickets by City
Theater Tickets By City
| City |
|---|
| Los Angeles |
| New York |
| Boston |
| Houston |
| Miami |
| Dallas |
| Atlanta |
| Tampa |
